Radiation: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
== Nuclear Radioactivity Experiments == | == Nuclear Radioactivity Experiments == | ||
*[[Media:Physics_eReference_Units_and_safety_of_nuclear_radioactivity.pdf|Reference: Units and safety of nuclear radiation]](by Matthew Wong, Y.W. Wong and C.W. Ong, Dept of Applied Physics, The Hong Kong Polytechnic University)[[Image:Cclogo.jpg]] | *[[Media:Physics_eReference_Units_and_safety_of_nuclear_radioactivity.pdf|Reference: Units and safety of nuclear radiation]] (by Matthew Wong, Y.W. Wong and C.W. Ong, Dept of Applied Physics, The Hong Kong Polytechnic University)[[Image:Cclogo.jpg]] | ||
*[[Media:Physics_eExp_Absorption_of_beta_particles.pdf|Experiment: Absorption of beta-radiation in aluminum]](by Matthew Wong, Y.W. Wong and C.W. Ong, Dept of Applied Physics, The Hong Kong Polytechnic University)[[Image:Cclogo.jpg]] | *[[Media:Physics_eExp_Absorption_of_beta_particles.pdf|Experiment: Absorption of beta-radiation in aluminum]] (by Matthew Wong, Y.W. Wong and C.W. Ong, Dept of Applied Physics, The Hong Kong Polytechnic University)[[Image:Cclogo.jpg]] | ||
*[[Media:Physics_eExp_Inverse_square_law.pdf|Experiment: Inverse square law of radiation (intensity-distance dependence)]](by Matthew Wong, Y.W. Wong and C.W. Ong, Dept of Applied Physics, The Hong Kong Polytechnic University)[[Image:Cclogo.jpg]] | *[[Media:Physics_eExp_Inverse_square_law.pdf|Experiment: Inverse square law of radiation (intensity-distance dependence)]] (by Matthew Wong, Y.W. Wong and C.W. Ong, Dept of Applied Physics, The Hong Kong Polytechnic University)[[Image:Cclogo.jpg]] | ||
*[[Media:Physics_eExp_Cloud_(Wilson)_chamber.pdf|Experiment: Cloud (Wilson) chamber and observation of ionization tracks]](by Matthew Wong, Y.W. Wong and C.W. Ong, Dept of Applied Physics, The Hong Kong Polytechnic University)[[Image:Cclogo.jpg]] | *[[Media:Physics_eExp_Cloud_(Wilson)_chamber.pdf|Experiment: Cloud (Wilson) chamber and observation of ionization tracks]] (by Matthew Wong, Y.W. Wong and C.W. Ong, Dept of Applied Physics, The Hong Kong Polytechnic University)[[Image:Cclogo.jpg]] | ||
*[[Media:Operation_manual_of_Rad-1-Cloud&Rain-v1.pdf|Operation Manual: Rad-1-Cloud_Precipitation-v1]](by Matthew Wong, Y.W. Wong and C.W. Ong, Dept of Applied Physics, The Hong Kong Polytechnic University)[[Image:Cclogo.jpg]] | *[[Media:Operation_manual_of_Rad-1-Cloud&Rain-v1.pdf|Operation Manual: Rad-1-Cloud_Precipitation-v1]] (by Matthew Wong, Y.W. Wong and C.W. Ong, Dept of Applied Physics, The Hong Kong Polytechnic University)[[Image:Cclogo.jpg]] | ||
Revision as of 11:08, 23 April 2013
General Information
Nuclear Radioactivity Experiments
- Reference: Units and safety of nuclear radiation (by Matthew Wong, Y.W. Wong and C.W. Ong, Dept of Applied Physics, The Hong Kong Polytechnic University)
- Experiment: Absorption of beta-radiation in aluminum (by Matthew Wong, Y.W. Wong and C.W. Ong, Dept of Applied Physics, The Hong Kong Polytechnic University)
- Experiment: Inverse square law of radiation (intensity-distance dependence) (by Matthew Wong, Y.W. Wong and C.W. Ong, Dept of Applied Physics, The Hong Kong Polytechnic University)
- Experiment: Cloud (Wilson) chamber and observation of ionization tracks (by Matthew Wong, Y.W. Wong and C.W. Ong, Dept of Applied Physics, The Hong Kong Polytechnic University)
- Operation Manual: Rad-1-Cloud_Precipitation-v1 (by Matthew Wong, Y.W. Wong and C.W. Ong, Dept of Applied Physics, The Hong Kong Polytechnic University)
Co-WIN seminar
- Understanding Common Nuclear Radiation Units Used in Mass Media(by Leung Tsun Kin, Dept of Applied Physics, The Hong Kong Polytechnic University)
- Simplified Computation on Nuclear Decay (by Ji Yufei, Dept of Applied Physics, The Hong Kong Polytechnic University)
- General discussion on the Daya Bay Contingency plan(大亞灣應變計劃的通識討論) (by Wong Pik Yu, Dept of Applied Physics, The Hong Kong Polytechnic University)
- Radiation measurement and protection (4 June 2011)