Radiation: Difference between revisions

From Cowin
Jump to navigation Jump to search
No edit summary
Line 6: Line 6:
== Nuclear Radioactivity Experiments  ==
== Nuclear Radioactivity Experiments  ==
*[[Media:Physics_eReference_Units_and_safety_of_nuclear_radioactivity.pdf|Reference: Units and safety of nuclear radiation]] (by Matthew Wong, Y.W. Wong and C.W. Ong, Dept of Applied Physics, The Hong Kong Polytechnic University)[[Image:Cclogo.jpg]][[Image:NEW.gif|updated Jun14, 2012]]<br>
*[[Media:Physics_eReference_Units_and_safety_of_nuclear_radioactivity.pdf|Reference: Units and safety of nuclear radiation]] (by Matthew Wong, Y.W. Wong and C.W. Ong, Dept of Applied Physics, The Hong Kong Polytechnic University)[[Image:Cclogo.jpg]][[Image:NEW.gif|updated Jun14, 2012]]<br>
[[Media:Physics_eReference_Units_and_safety_of_nuclear_radioactivity.pdf|Reference: Units and safety of nuclear radiation]] (by Matthew Wong, Y.W. Wong and C.W. Ong, Dept of Applied Physics, The Hong Kong Polytechnic University)[[Image:Cclogo.jpg]][[Image:NEW.gif|updated Jun14, 2012]]<br>
*[[Media:Physics_eExp_Absorption_of_beta_particles.pdf‎|Experiment: Absorption of beta-radiation in aluminum]] (by Matthew Wong, Y.W. Wong and C.W. Ong, Dept of Applied Physics, The Hong Kong Polytechnic University)[[Image:Cclogo.jpg]][[Image:NEW.gif|updated Jun14, 2012]]<br>
*[[Media:Physics_eExp_Absorption_of_beta_particles.pdf‎|Experiment: Absorption of beta-radiation in aluminum]] (by Matthew Wong, Y.W. Wong and C.W. Ong, Dept of Applied Physics, The Hong Kong Polytechnic University)[[Image:Cclogo.jpg]][[Image:NEW.gif|updated Jun14, 2012]]<br>
*[[Media:Physics_eExp_Inverse_square_law.pdf|Experiment: Inverse square law of radiation (intensity-distance dependence)]] (by Matthew Wong, Y.W. Wong and C.W. Ong, Dept of Applied Physics, The Hong Kong Polytechnic University)[[Image:Cclogo.jpg]][[Image:NEW.gif|updated Jun14, 2012]]<br>
*[[Media:Physics_eExp_Inverse_square_law.pdf|Experiment: Inverse square law of radiation (intensity-distance dependence)]] (by Matthew Wong, Y.W. Wong and C.W. Ong, Dept of Applied Physics, The Hong Kong Polytechnic University)[[Image:Cclogo.jpg]][[Image:NEW.gif|updated Jun14, 2012]]<br>
*[[Media:Physics_eExp_Cloud_(Wilson)_chamber.pdf|Experiment: Cloud (Wilson) chamber and observation of ionization tracks]] (by Matthew Wong, Y.W. Wong and C.W. Ong, Dept of Applied Physics, The Hong Kong Polytechnic University)[[Image:Cclogo.jpg]][[Image:NEW.gif|updated Jun14, 2012]]<br>
*[[Media:Physics_eExp_Cloud_(Wilson)_chamber.pdf|Experiment: Cloud (Wilson) chamber and observation of ionization tracks]] (by Matthew Wong, Y.W. Wong and C.W. Ong, Dept of Applied Physics, The Hong Kong Polytechnic University)[[Image:Cclogo.jpg]][[Image:NEW.gif|updated Jun14, 2012]]<br>
*[[Media:Operation_manual_of_Rad-1-Cloud&Rain-v1.pdf|Operation Manual: Rad-1-Cloud_Precipitation-v1]] (by Matthew Wong, Y.W. Wong and C.W. Ong, Dept of Applied Physics, The Hong Kong Polytechnic University)[[Image:Cclogo.jpg]][[Image:NEW.gif|updated Jun14, 2012]]<br>
*[[Media:Operation_manual_of_Rad-1-Cloud&Rain-v1.pdf|Operation Manual: Rad-1-Cloud_Precipitation-v1]] (by Matthew Wong, Y.W. Wong and C.W. Ong, Dept of Applied Physics, The Hong Kong Polytechnic University)[[Image:Cclogo.jpg]][[Image:NEW.gif|updated Jun14, 2012]]<br>


== Co-WIN seminar  ==
== Co-WIN seminar  ==

Revision as of 09:53, 15 July 2013

General Information


Nuclear Radioactivity Experiments

Reference: Units and safety of nuclear radiation (by Matthew Wong, Y.W. Wong and C.W. Ong, Dept of Applied Physics, The Hong Kong Polytechnic University)Cclogo.jpgupdated Jun14, 2012

Co-WIN seminar


Videos of cloud chamber experiments

Ionization track using gas mantle as the radioactive source

<videoflash>Z0a5GR1olZc</videoflash>updated Jun14, 2012

Ionization track using thoriated tungsten welding electrode as the radioactive source

<videoflash>gMsuDWVzcAc</videoflash>updated Jun14, 2012

Artificial precipitation

<videoflash>51Mk1AgXMd0</videoflash>updated Jun14, 2012