Radiation: Difference between revisions

From Cowin
Jump to navigation Jump to search
No edit summary
Line 5: Line 5:
== Co-WIN seminar  ==
== Co-WIN seminar  ==
Coming soon!
Coming soon!
*[[Media:Cc_Chak_Chun_Hang.ppt |Making of Wind Turbine and Related Calculation]] (by Chak Chun Hang, Hong Kong Polytechnic University Applied Physics Department)[[Image:Cclogo.jpg]] [[Image:NEW.gif|updated Jan16, 2012]]<br>
*[[Media:Cc_Chak_Chun_Hang.ppt |Making of Wind Turbine and Related Calculation]] (by Chak Chun Hang, Dept of Applied Physics, Hong Kong Polytechnic University)[[Image:Cclogo.jpg]] [[Image:NEW.gif|updated Jan16, 2012]]<br>
*[[Media:Cc_Leung_Tsun_Kin01.pptx|Understanding Common Nuclear Radiation Units Used in Mass Media]][[Image:Cclogo.jpg]] (by Leung Tsun Kin, Hong Kong Polytechnic University Applied Physics Department);[[Image:NEW.gif|updated Jan16, 2012]]
*[[Media:Cc_Leung_Tsun_Kin01.pptx|Understanding Common Nuclear Radiation Units Used in Mass Media]][[Image:Cclogo.jpg]] (by Leung Tsun Kin, Dept of Applied Physics, Hong Kong Polytechnic University);[[Image:NEW.gif|updated Jan16, 2012]]


*[[Media:Cc_JIYufei.pptx|Simplified Computation on Nuclear Decay]] (by Ji Yufei, Hong Kong Polytechnic University Applied Physics Department)[[Image:Cclogo.jpg]][[Image:NEW.gif|updated Jan16, 2012]]
*[[Media:Cc_JIYufei.pptx|Simplified Computation on Nuclear Decay]] (by Ji Yufei, Dept of Applied Physics, Hong Kong Polytechnic University)[[Image:Cclogo.jpg]][[Image:NEW.gif|updated Jan16, 2012]]
*[[Media:Cc_Wong_Pik_Yu.ppt|General discussion on the Daya Bay Contingency plan(大亞灣應變計劃的通識討論)]] (by Wong Pik Yu, Hong Kong Polytechnic University Applied Physics Department)[[Image:Cclogo.jpg]] [[Image:NEW.gif|updated Nov 23, 2011]]<br>  
*[[Media:Cc_Wong_Pik_Yu.ppt|General discussion on the Daya Bay Contingency plan(大亞灣應變計劃的通識討論)]] (by Wong Pik Yu, Dept of Applied Physics, Hong Kong Polytechnic University)[[Image:Cclogo.jpg]] [[Image:NEW.gif|updated Nov 23, 2011]]<br>  
<!--
<!--
*[[Media:Cc_Chak_Chun_Hang.ppt |Making of Wind Turbine and Related Calculation]] (by Chak Chun Hang, Hong Kong Polytechnic University Applied Physics Department) [[Image:NEW.gif|updated Nov 23, 2011]]<br>  
*[[Media:Cc_Chak_Chun_Hang.ppt |Making of Wind Turbine and Related Calculation]] (by Chak Chun Hang, Hong Kong Polytechnic University Applied Physics Department) [[Image:NEW.gif|updated Nov 23, 2011]]<br>  

Revision as of 07:37, 8 February 2012

General Information

Co-WIN seminar

Coming soon!