Radiation: Difference between revisions

From Cowin
Jump to navigation Jump to search
No edit summary
Line 9: Line 9:


*[[Media:Cc_JIYufei.pptx|Simplified Computation on Nuclear Decay]] (by Ji Yufei, Hong Kong Polytechnic University Applied Physics Department)[[Image:NEW.gif|updated Jan16, 2012]]
*[[Media:Cc_JIYufei.pptx|Simplified Computation on Nuclear Decay]] (by Ji Yufei, Hong Kong Polytechnic University Applied Physics Department)[[Image:NEW.gif|updated Jan16, 2012]]
 
*[[Media:Cc_Wong_Pik_Yu.ppt|General discussion on the Daya Bay Contingency plan(大亞灣應變計劃的通識討論)]] (by Wong Pik Yu, Hong Kong Polytechnic University Applied Physics Department) [[Image:NEW.gif|updated Nov 23, 2011]]<br>
<!--
<!--
*[[Media:Cc_Chak_Chun_Hang.ppt |Making of Wind Turbine and Related Calculation]] (by Chak Chun Hang, Hong Kong Polytechnic University Applied Physics Department) [[Image:NEW.gif|updated Nov 23, 2011]]<br>  
*[[Media:Cc_Chak_Chun_Hang.ppt |Making of Wind Turbine and Related Calculation]] (by Chak Chun Hang, Hong Kong Polytechnic University Applied Physics Department) [[Image:NEW.gif|updated Nov 23, 2011]]<br>  
*[[Media:Wong_Pik_Yu.ppt|General discussion on the Daya Bay Contingency plan(大亞灣應變計劃的通識討論)]] (by Wong Pik Yu, Hong Kong Polytechnic University Applied Physics Department) [[Image:NEW.gif|updated Nov 23, 2011]]<br>  
*[[Media:Cc_Wong_Pik_Yu.ppt|General discussion on the Daya Bay Contingency plan(大亞灣應變計劃的通識討論)]] (by Wong Pik Yu, Hong Kong Polytechnic University Applied Physics Department) [[Image:NEW.gif|updated Nov 23, 2011]]<br>  
*[[Media:4_June_radiation_talk.pdf|Radiation measurement and protection (4 June 2011)]]<br>  
*[[Media:4_June_radiation_talk.pdf|Radiation measurement and protection (4 June 2011)]]<br>  
*[[Media:Understanding_common_nuclear_radiation_units_used_in_mass_media.pptx|Understanding Common Nuclear Radiation Units Used in Mass Media]] (by Leung Tsun Kin, Hong Kong Polytechnic University Applied Physics Department)&nbsp;[[Image:NEW.gif|updated Nov 22, 2011]]-->
*[[Media:Understanding_common_nuclear_radiation_units_used_in_mass_media.pptx|Understanding Common Nuclear Radiation Units Used in Mass Media]] (by Leung Tsun Kin, Hong Kong Polytechnic University Applied Physics Department)&nbsp;[[Image:NEW.gif|updated Nov 22, 2011]]-->
[[Category:Proposed_Investigative_Study_Template]] [[Category:Chemistry]] [[Category:Physics]] [[Category:Biology]] [[Category:Integrated_Science]] [[Category:Geography]] [[Category:Liberal_Studies]] [[Category:Other_subjects]]
[[Category:Proposed_Investigative_Study_Template]] [[Category:Chemistry]] [[Category:Physics]] [[Category:Biology]] [[Category:Integrated_Science]] [[Category:Geography]] [[Category:Liberal_Studies]] [[Category:Other_subjects]]

Revision as of 05:45, 8 February 2012

General Information

Co-WIN seminar

Coming soon!