Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 2 (1.27%) | 9,074,269 bytes (8.65 MB; 4.08%) |
Total file size for this section of 2 files (1.27%): 9,074,269 bytes (8.65 MB; 4.08%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 60 (38.2%) | 67,115,075 bytes (64.01 MB; 30.2%) | |
application/msword | .doc, .dot | 28 (17.8%) | 64,498,995 bytes (61.51 MB; 29%) |
application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 7 (4.46%) | 16,774,848 bytes (16 MB; 7.54%) |
application/vnd.ms-powerpoint | .ppt, .pot, .pps, .ppa | 3 (1.91%) | 13,556,957 bytes (12.93 MB; 6.09%) |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 2 (1.27%) | 334,474 bytes (327 KB; 0.15%) |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 1 (0.637%) | 221,160 bytes (216 KB; 0.0994%) |
application/vnd.ms-excel | .xls, .xlt, .xla | 1 (0.637%) | 29,696 bytes (29 KB; 0.0134%) |
Total file size for this section of 102 files (65%): 162,531,205 bytes (155 MB; 73.1%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe, .jps | 25 (15.9%) | 25,574,959 bytes (24.39 MB; 11.5%) |
image/gif | .gif | 11 (7.01%) | 57,037 bytes (56 KB; 0.0256%) |
image/png | .png, .apng | 6 (3.82%) | 297,809 bytes (291 KB; 0.134%) |
image/x-bmp | .bmp | 1 (0.637%) | 342,294 bytes (334 KB; 0.154%) |
Total file size for this section of 43 files (27.4%): 26,272,099 bytes (25.06 MB; 11.8%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/vnd.ms-office | 10 (6.37%) | 24,552,448 bytes (23.42 MB; 11%) |
Total file size for this section of 10 files (6.37%): 24,552,448 bytes (23.42 MB; 11%).
All files
Total file size for all 157 files: 222,430,021 bytes (212.13 MB).