Main Page: Difference between revisions

From Cowin
Jump to navigation Jump to search
No edit summary
No edit summary
Line 90: Line 90:
</div>
</div>
| style="padding: 0pt 0.5em;" |  
| style="padding: 0pt 0.5em;" |  
| style="border: 1px solid rgb(171, 213, 245); background: rgb(241, 245, 252) none repeat scroll 0% 50%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; vertical-align: top; width: 25%;" | <!----------------------------------------Education Resources-------------------------------------------> <div style="border-bottom: 1px solid rgb(171, 213, 245); padding: 0.2em 0.5em; background: rgb(208, 229, 245) none repeat scroll 0% 50%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; font-size: 125%; font-weight: bold;">Education Resources</div> <div style="padding: 0.4em 1em 0.3em;"><div class="CategoryTreeTag" style="border: 1px solid gray; padding: 0.7ex; background: white none repeat scroll 0% 50%; float: right; clear: right; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; margin-left: 1ex; margin-bottom: 1em; font-size: 85%;"></div>  
| style="border: 1px solid rgb(151,251,151); background: rgb(151,251,151) none repeat scroll 0% 50%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; vertical-align: top; width: 25%;" | <!----------------------------------------Co-WIN 2.0 Materials-------------------------------------------> <div style="border-bottom: 1px solid rgb(127,255,0); padding: 0.2em 0.5em; background: rgb(127,255,0) none repeat scroll 0% 50%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; font-size: 125%; font-weight: bold;">Co-WIN 2.0 Materials</div> <div style="padding: 0.4em 1em 0.3em;"><div class="CategoryTreeTag" style="border: 1px solid gray; padding: 0.7ex; background: white none repeat scroll 0% 50%; float: right; clear: right; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; margin-left: 1ex; margin-bottom: 1em; font-size: 85%;"></div>  
==== By topic ====
==== Train-the-Trainer Workshop Materials ====


*[[Radiation]]&nbsp;
*[[Photoelectric Effect]]
*[[Weather Phenomena]]
*[[Weather Observation]]
*[[Preparing & Handling Severe Weather]]
*[[Climate Change]]
*[[Climatological Information]]
*[[Environmental Monitoring]]<span style="color: red;">[[Image:NEW.gif|updated Aug 14, 2012]]</span>


==== By subject ====
==== Co-WIN 2.0 Automatic Weather Station materials ====


*[[:Category:Physics|Physics]]
*[[:Category:Chemistry|Chemistry]]
*[[:Category:Biology|Biology]]
*[[:Category:Integrated Science|Integrated Science]]
*[[:Category:Geography|Geography]]
*[[:Category:Liberal Studies|Liberal Studies]]
*[[:Category:Other subjects|Other subjects]]


==== By type  ====
*[[:Category:Photos|Photos]]
*[[Videos]]
</div>
</div>
| style="padding: 0pt 0.5em;" |  
| style="padding: 0pt 0.5em;" |  

Revision as of 09:26, 11 January 2019

Co-WIN News

Experts from typhoon warning authorities meet in Hong Kong

The Typhoon Committee Community Weather Information Network Project (http://www.icowin.org) was officially launched in the opening ceremony. (more...)

Invitation of weather photos for First Day Cover Stamp in 2014

As informed by Hong Kong Post Office (HKPO), the stamp theme “meteorology” has been endorsed by HKPO for the First Day Cover for 2014. You are invited to provide beautiful photos (more...)

Lightning Detector Design Competition

The "Lightning Detector Design Competition" is organized by Faculty of Engineering, The University of Hong Kong (HKU), Hong Kong Observatory (HKO), and Hong Kong Meteorological Society (HKMetSoc), and is supported by the HKU Knowledge Exchange Fund. (more...)

New Article Updated on Co-WIN Education Resources

A new article titled "Development of Room-temperature Thin-film Volatile Organic Compound Gas Sensors for Environmental Health Monitoring" is uploaded to Co-WIN Education Resources.  The article is associated with the Innovation and Technology Fund (ITF) project number ITS/558/09 carried out by the Applied Physics Department of PolyU (16 Dec, 2010 – 15 June 2012). (download)

Community Weather Information Network wins Royal Meteorological Society award

The Hong Kong Observatory (HKO) has been given the prestigious 2010 Vaisala Award for Weather Observing and Instrumentation by the Royal Meteorological Society (RMetS) for the Community Weather Information Network (Co-WIN). (more...)

Cert of Merit transparent 200x138.png

Hong Kong Information and Communication Technology (ICT) Awards 2011

Community Weather Information Network won the Certificate of Merit of the Best Collaboration (Service) category in the Information and Communication Technology (ICT) awards of Hong Kong to recognise the excellent achievements and contribution in provision of weather information services through outstanding collaboration. The award was supported by Office of the Government Chief Information Officer. It fully relies on your active participation and support.


Welcome to Co-WIN Wiki

MP images.png Photos

MP videos.png Videos

Education Resources
Co-WIN 2.0 Materials

Train-the-Trainer Workshop Materials

Co-WIN 2.0 Automatic Weather Station materials

Technical Information
Members' Creations
Discussion Forum
Help