Main Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 41: | Line 41: | ||
| valign="top" style="border:1px solid #fad67d; background-color:#faf6ed; width:33%;" | <!-----------------------------------Proposed Investigative Study Template-------------------------------------> <div style="background:#faecc8; border-bottom:1px solid #fad67d; padding:0.2em 0.5em; font-size:125%; font-weight:bold;">[[:Category:Proposed Investigative Study Template|Proposed Investigative Study Template]]</div> <div style="padding:0.4em 1em 0.3em;"> | | valign="top" style="border:1px solid #fad67d; background-color:#faf6ed; width:33%;" | <!-----------------------------------Proposed Investigative Study Template-------------------------------------> <div style="background:#faecc8; border-bottom:1px solid #fad67d; padding:0.2em 0.5em; font-size:125%; font-weight:bold;">[[:Category:Proposed Investigative Study Template|Proposed Investigative Study Template]]</div> <div style="padding:0.4em 1em 0.3em;"> | ||
*[[Acid Rain]]<span style="color: red"> (updated Nov 10, 2011)</span> | *[[Acid Rain]]<span style="color: red"> (updated Nov 10, 2011)</span> | ||
*[[Automatic Weather Station]] <span style="color: red"> (updated Nov 10, 2011)</span> | *[[Automatic Weather Station]] <span style="color: red"> (updated Nov 10, 2011)</span> | ||
*[[Carbon Dioxide (CO2)]] | *[[Carbon Dioxide (CO2)]] | ||
*[[Climate Change and Hong Kong Climate]] | *[[Climate Change and Hong Kong Climate]] | ||
*[[Co-WIN Past Weather Data Analysis]] | *[[Co-WIN Past Weather Data Analysis]] | ||
*[[Human Biometeorology]] <span style="color: red"> (updated Nov 10, 2011)</span> | *[[Human Biometeorology]] <span style="color: red"> (updated Nov 10, 2011)</span> | ||
*[[Heat Stress Index]] | *[[Heat Stress Index]] | ||
*[[Renewable Energy]] | *[[Renewable Energy]] | ||
*[[Relationship between Surface Temperature and Air Temperature]] <span style="color: red"> (updated Nov 10, 2011)</span> | *[[Relationship between Surface Temperature and Air Temperature]] <span style="color: red"> (updated Nov 10, 2011)</span> | ||
*[[Ultra-violet (UV)]] | *[[Ultra-violet (UV)]] | ||
*[[Urban Heat Island Effect]] <span style="color: red"> (updated Nov 10, 2011)</span> | *[[Urban Heat Island Effect]] <span style="color: red"> (updated Nov 10, 2011)</span> | ||
*[[Weather Data Analysis]] | *[[Weather Data Analysis]] | ||
*[[Light Pollution]] | *[[Light Pollution]] | ||
Line 59: | Line 59: | ||
==== By topic ==== | ==== By topic ==== | ||
*[[Radiation]] <span style="color: red"> | *[[Radiation]] <span style="color: red">[[Image:NEW.gif|updated on Nov 10, 2011]]</span> | ||
*[[Weather Phenomena]] | *[[Weather Phenomena]] | ||
*[[Weather Observation]] | *[[Weather Observation]] |
Revision as of 09:48, 10 November 2011
「風、火、水、電 – 我們生活的環境」講座系列
"風、火﹝熱﹞、水、電"是組成我們生活環境的基本元素,亦是我們生活中不可缺少的資源。在這個由香港氣象學會和香港科學館合辦的普及氣象科學講座系列中,我們邀請了幾位對這個專題素有研究的專家,為我們講解這個議題,並同時探討如何在生活上作出改變,從而舒緩現時環境急劇的變化。(more...)
創新科技嘉年華2011
由創新科技署主辦之「創新科技嘉年華2011」將於今年11月5日至13日假新界白石角香港科學園舉行。屆時Co-WIN會設有攤位,讓市民 大眾了解社區天氣資訊。 (more...)
Community Weather Information Network wins Royal Meteorological Society award
The Hong Kong Observatory (HKO) has been given the prestigious 2010 Vaisala Award for Weather Observing and Instrumentation by the Royal Meteorological Society (RMetS) for the Community Weather Information Network (Co-WIN). (more...)
Hong Kong Information and Communication Technology (ICT) Awards 2011 Community Weather Information Network won the Certificate of Merit of the Best Collaboration (Service) category in the Information and Communication Technology (ICT) awards of Hong Kong to recognise the excellent achievements and contribution in provision of weather information services through outstanding collaboration. The award was supported by Office of the Government Chief Information Officer. It fully relies on your active participation and support. |
Welcome to Co-WIN Wiki
|
|
Education Resources
|
Technical Information Members' Creations Discussion Forum Help
|