Acid Rain: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
#Lam, C.Y., Kyle, W.J., Chan, Y.K., Lam, K.S., Lam, David H.Y., Lee, Olivia, Lau, Alexis K.H. & Fong, Clarence, [http://www.meteorology.org.hk/bulletin/Vol13.1_2003.pdf Hong Kong Secondary Schools Acid Rain Survey], ''HKMetS Bulletin'', Volume 13, Numbers 1/2, 2003, p. 3 - 11 | #Lam, C.Y., Kyle, W.J., Chan, Y.K., Lam, K.S., Lam, David H.Y., Lee, Olivia, Lau, Alexis K.H. & Fong, Clarence, [http://www.meteorology.org.hk/bulletin/Vol13.1_2003.pdf Hong Kong Secondary Schools Acid Rain Survey], ''HKMetS Bulletin'', Volume 13, Numbers 1/2, 2003, p. 3 - 11 | ||
#HKO YouTube demonstrating the measurement of acid-rain among CoWIN | #HKO YouTube demonstrating the measurement of acid-rain among CoWIN | ||
:<videoflash>jybbG5HyBJg</videoflash> | ::<videoflash>jybbG5HyBJg</videoflash> | ||
<br /> | <br /> | ||
<br /> | <br /> |
Revision as of 06:54, 7 February 2011
- Acid Rain Measurement Guide (Chinese only) (contributed by Mr. Cheng Tak Chi of PLK Wu Chung College)
- Reference:
- Lam, C.Y., Kyle, W.J., Chan, Y.K., Lam, K.S., Lam, David H.Y., Lee, Olivia, Lau, Alexis K.H. & Fong, Clarence, Hong Kong Secondary Schools Acid Rain Survey, HKMetS Bulletin, Volume 13, Numbers 1/2, 2003, p. 3 - 11
- HKO YouTube demonstrating the measurement of acid-rain among CoWIN
- <videoflash>jybbG5HyBJg</videoflash>
<discussion />