Collection of online resources of radiation (Overseas): Difference between revisions
No edit summary |
m (moved Collection of online resources of radiation to Collection of online resources of radiation (Overseas)) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 24: | Line 24: | ||
=== On radiation maps === | === On radiation maps === | ||
*Japan radiation map (released by the Ministry of Education, Culture, Sports, Science and Technology of Japan) <br> | |||
[http://ramap.jaea.go.jp/map/ http://ramap.jaea.go.jp/map/]<br> | |||
*''NHK radiation map of Japanese land and sea'' | *''NHK radiation map of Japanese land and sea'' | ||
Line 47: | Line 51: | ||
[http://virtualglobetrotting.com/map/fukushima-daiichi-nuclear-powerplant/view/?service=0 http://virtualglobetrotting.com/map/fukushima-daiichi-nuclear-powerplant/view/?service=0] | [http://virtualglobetrotting.com/map/fukushima-daiichi-nuclear-powerplant/view/?service=0 http://virtualglobetrotting.com/map/fukushima-daiichi-nuclear-powerplant/view/?service=0] | ||
*''Google map tool that calculates distance between Fukushima power plant and anywhere in the world.''<br> | *''Google map tool that calculates distance between Fukushima power plant and anywhere in the world. ''<br> | ||
[http://www.freemaptools.com/how-far-is-it-between-fukushima-ii-nuclear-power-plant-and-matsue_-japan.htm http://www.freemaptools.com/how-far-is-it-between-fukushima-ii-nuclear-power-plant-and-matsue_-japan.htm]<br><br><br> | [http://www.freemaptools.com/how-far-is-it-between-fukushima-ii-nuclear-power-plant-and-matsue_-japan.htm http://www.freemaptools.com/how-far-is-it-between-fukushima-ii-nuclear-power-plant-and-matsue_-japan.htm]<br><br><br> | ||
=== On news related to Fukushima accident and aftermaths === | === On news related to Fukushima accident and aftermaths === | ||
*''Scientists: Far more cesium released than previously believed'' (Asahi Shimbun; Feb 29, 2012) ''[[Image:NEW.gif|updated Feb 29, 2012]]'' | |||
[http://ajw.asahi.com/article/0311disaster/fukushima/AJ201202290025 http://ajw.asahi.com/article/0311disaster/fukushima/AJ201202290025]<br> | |||
*''A new nightmare: Radioactive ash has nowhere to go'' (Asahi Shimbun; Feb 29, 2012) ''[[Image:NEW.gif|updated Feb 29, 2012]]''<br> | |||
[http://ajw.asahi.com/article/0311disaster/fukushima/AJ201202290063 http://ajw.asahi.com/article/0311disaster/fukushima/AJ201202290063]<br> | |||
*''Criminal charges for Fukushima crisis difficult to pursue'' (Asahi Shimbun; Feb 29, 2012) ''[[Image:NEW.gif|updated Feb 29, 2012]]''<br> | |||
[http://ajw.asahi.com/article/0311disaster/fukushima/AJ201203010066 http://ajw.asahi.com/article/0311disaster/fukushima/AJ201203010066]<br> | |||
*''Radiation effects from Fukushima Daiichi nuclear disaster '' | |||
[http://en.wikipedia.org/wiki/Radiation_effects_from_Fukushima_Daiichi_nuclear_disaster http://en.wikipedia.org/wiki/Radiation_effects_from_Fukushima_Daiichi_nuclear_disaster] | |||
*''Timeline of nuclear plant accidents'' | *''Timeline of nuclear plant accidents'' | ||
Line 75: | Line 95: | ||
[http://www3.nhk.or.jp/nhkworld/ http://www3.nhk.or.jp/nhkworld/] | [http://www3.nhk.or.jp/nhkworld/ http://www3.nhk.or.jp/nhkworld/] | ||
<br> | <br> | ||
=== On general education in radiation === | === On general education in radiation === | ||
Line 85: | Line 105: | ||
[https://docs.google.com/viewer?a=v&pid=explorer&chrome=true&srcid=0B38wyXVW9_kBNDFjZjZlMzYtMThjNS00ZGExLTk3YjUtZWEyMzQ4ZmMyMjkx&hl=en_US https://docs.google.com/viewer?a=v&pid=explorer&chrome=true&srcid=0B38wyXVW9_kBNDFjZjZlMzYtMThjNS00ZGExLTk3YjUtZWEyMzQ4ZmMyMjkx&hl=en_US] | [https://docs.google.com/viewer?a=v&pid=explorer&chrome=true&srcid=0B38wyXVW9_kBNDFjZjZlMzYtMThjNS00ZGExLTk3YjUtZWEyMzQ4ZmMyMjkx&hl=en_US https://docs.google.com/viewer?a=v&pid=explorer&chrome=true&srcid=0B38wyXVW9_kBNDFjZjZlMzYtMThjNS00ZGExLTk3YjUtZWEyMzQ4ZmMyMjkx&hl=en_US] | ||
*''Radiation ( | *''Radiation (prepared by Matthew Wong of the Department of Applied Physics, The Hong Kong Polytechnic University)'' | ||
Talks about types of radiation, definitions of measurement units, radioactive sources (e.g. radon, granite, etc.) | Talks about types of radiation, definitions of measurement units, radioactive sources (e.g. radon, granite, etc.) (A summary of info on Wikipedia) | ||
[https://docs.google.com/document/d/1jR7B2XYxKkqOl1y_6EZcT3HXtNrRWllnkCN-5BMaFxk/edit?hl=en_US https://docs.google.com/document/d/1jR7B2XYxKkqOl1y_6EZcT3HXtNrRWllnkCN-5BMaFxk/edit?hl=en_US] | [https://docs.google.com/document/d/1jR7B2XYxKkqOl1y_6EZcT3HXtNrRWllnkCN-5BMaFxk/edit?hl=en_US https://docs.google.com/document/d/1jR7B2XYxKkqOl1y_6EZcT3HXtNrRWllnkCN-5BMaFxk/edit?hl=en_US] | ||
Line 133: | Line 153: | ||
=== On instrumentation related to radiation monitoring === | === On instrumentation related to radiation monitoring === | ||
*''Instruments (prepared by Matthew Wong | *''Instruments (prepared by Matthew Wong of the Department of Applied Physics, The Hong Kong Polytechnic University)'' | ||
Info on different types of radiation measuring instruments: geiger counter, proportional counter, scintillation counter, Lucas cell, semiconductor detector, and radiation dosimeters. | Info on different types of radiation measuring instruments: geiger counter, proportional counter, scintillation counter, Lucas cell, semiconductor detector, and radiation dosimeters. (A summary of info on Wikipedia) | ||
[https://docs.google.com/document/d/1JKso72PWo0LrLojoTIARcMO1fK5kGbbo6HvsFZyL3Fw/edit?hl=en_US https://docs.google.com/document/d/1JKso72PWo0LrLojoTIARcMO1fK5kGbbo6HvsFZyL3Fw/edit?hl=en_US] | [https://docs.google.com/document/d/1JKso72PWo0LrLojoTIARcMO1fK5kGbbo6HvsFZyL3Fw/edit?hl=en_US https://docs.google.com/document/d/1JKso72PWo0LrLojoTIARcMO1fK5kGbbo6HvsFZyL3Fw/edit?hl=en_US] | ||
Line 157: | Line 177: | ||
[http://www.youtube.com/watch?v=1ly0Luezzr0 http://www.youtube.com/watch?v=1ly0Luezzr0] | [http://www.youtube.com/watch?v=1ly0Luezzr0 http://www.youtube.com/watch?v=1ly0Luezzr0] | ||
*''Info on Radiation detector from various manufacturers (prepared by Matthew Wong | *''Info on Radiation detector from various manufacturers (prepared by Matthew Wong of the Department of Applied Physics, The Hong Kong Polytechnic University)'' | ||
[https://docs.google.com/viewer?a=v&pid=explorer&chrome=true&srcid=0B38wyXVW9_kBNDk5M2M0YTAtYTNmZi00NTFkLTk4NTktZWM0MzFkZmRjZWUy&hl=en_US https://docs.google.com/viewer?a=v&pid=explorer&chrome=true&srcid=0B38wyXVW9_kBNDk5M2M0YTAtYTNmZi00NTFkLTk4NTktZWM0MzFkZmRjZWUy&hl=en_US]<br> | [https://docs.google.com/viewer?a=v&pid=explorer&chrome=true&srcid=0B38wyXVW9_kBNDk5M2M0YTAtYTNmZi00NTFkLTk4NTktZWM0MzFkZmRjZWUy&hl=en_US https://docs.google.com/viewer?a=v&pid=explorer&chrome=true&srcid=0B38wyXVW9_kBNDk5M2M0YTAtYTNmZi00NTFkLTk4NTktZWM0MzFkZmRjZWUy&hl=en_US]<br> |
Latest revision as of 03:03, 25 November 2013
- Data of the Fukushima Daiichi NHK
A daily compilation of scientific reports on the radiation measured in the waters and air around Fukushima Plant.
http://www9.nhk.or.jp/kabun-blog/500/
- Official presnet and past radiation measurement data in Japan by prefecture (published by the Ministry of Education, Culture, Sports, Science and Technology of Japan with the cooperation of universities)
- Monitoring Information of Environmental Radioactivity Level by the Ministry of Education, Culture, Sports, Science and Technology of Japan
Includes official reports on the monitoring of radioactivity level (I-131, Cs-134, Cs-137) of the drinking water of each prefecture in Japan, environmental radioactivity monitoring by prefecture, seawater radiation map around Fukushima, dust/soil sampling, at schools in Fukushima, etc
http://radioactivity.mext.go.jp/en/
- USA Department of Energy: Radiological Assessment of effects from Fukushima Daiichi
http://energy.gov/situation-japan-updated-051311
On radiation maps
- Japan radiation map (released by the Ministry of Education, Culture, Sports, Science and Technology of Japan)
- NHK radiation map of Japanese land and sea
Contains measurement on per prefecture basis in 7-day time series.
http://www3.nhk.or.jp/news/genpatsu-fukushima/houshasen/index.html
- Detailed radiation and wind speed/direction map within Fukushima Prefecture
http://www.nhk.or.jp/fukushima/wind/index2.html
- Japan Geigermap
Map of geiger counter measurements throughput Japan. Data uploaded by enthusiasts in the public (unofficial data).
- Google map Fukushima Daiichi
Google map (satellite mode by default)) looking directly above the Fukushima nuclear plant
http://virtualglobetrotting.com/map/fukushima-daiichi-nuclear-powerplant/view/?service=0
- Google map tool that calculates distance between Fukushima power plant and anywhere in the world.
http://ajw.asahi.com/article/0311disaster/fukushima/AJ201202290025
http://ajw.asahi.com/article/0311disaster/fukushima/AJ201202290063
http://ajw.asahi.com/article/0311disaster/fukushima/AJ201203010066
- Radiation effects from Fukushima Daiichi nuclear disaster
http://en.wikipedia.org/wiki/Radiation_effects_from_Fukushima_Daiichi_nuclear_disaster
- Timeline of nuclear plant accidents
http://www.bbc.co.uk/news/world-13047267
- Fukushima Nuclear Power Plant Accident (Since 11 March 2011)
An agglomeration of info on Fukushima nuclear power plant accident
https://sites.google.com/site/hko20110311/
- Asahi Shimbun (has English version)
http://www.asahi.com/english/TKY201109010373.html
- Mainichi Shimbun (has English version)
http://mdn.mainichi.jp/mdnnews/news/20111102p2g00m0dm008000c.html
- NHK
http://www3.nhk.or.jp/nhkworld/
On general education in radiation
- Radiation emergencies fact sheet (from USA Centers for Disease Control and Prevention)
Fact sheet on radiation measurement units, general info about radiation, biological risk, etc.)
- Radiation (prepared by Matthew Wong of the Department of Applied Physics, The Hong Kong Polytechnic University)
Talks about types of radiation, definitions of measurement units, radioactive sources (e.g. radon, granite, etc.) (A summary of info on Wikipedia)
https://docs.google.com/document/d/1jR7B2XYxKkqOl1y_6EZcT3HXtNrRWllnkCN-5BMaFxk/edit?hl=en_US
- Radon information (from US Environment Protection Agency)
- Nuclear power mapped
A map with animated timeline showing the spread of nuclear power plants across the world beginning from year 1955
http://www.bbc.co.uk/news/world-13159407
- Q&A: Health effects of radiation exposure
http://www.bbc.co.uk/news/health-12722435
- Health Physics Society website
Includes info on radiation or radiation safety for the public, students, teachers, etc. (info grouped acccording to those categories)
http://hps.org/sciencesupport/
- IAEA Annual Report for 2010
I think there are quite some useful info on the recent development of nuclear energy in this report.
http://www.iaea.org/Publications/Reports/Anrep2010/index.html
- CDC (Centers for Disease Control and Prevention) website
Contains info like guidelines on what to do for the general public in case of radiation emergencies in USA, health effects and treatment, FAQ on I-131 in surface water and milk, Cs-137, KI, etc.
http://www.bt.cdc.gov/radiation/
http://www.bt.cdc.gov/radiation/japan2011.asp
- You and Radiation: What You Can Do
http://www.epa.gov/radiation/protect/index.html
- Instruments (prepared by Matthew Wong of the Department of Applied Physics, The Hong Kong Polytechnic University)
Info on different types of radiation measuring instruments: geiger counter, proportional counter, scintillation counter, Lucas cell, semiconductor detector, and radiation dosimeters. (A summary of info on Wikipedia)
https://docs.google.com/document/d/1JKso72PWo0LrLojoTIARcMO1fK5kGbbo6HvsFZyL3Fw/edit?hl=en_US
- Radon test kit
http://www.epa.gov/radon/radontest.html
- Geigermap wiki
Includes list of affordable geiger counters; tutorial for setting up your own geiger counter and creating a feed to an open database.
http://geigermaps.jp/Main_Page
- Homemade setup for radiation measurement
http://www.youtube.com/watch?v=CzzIMtFLy0I
http://www.youtube.com/watch?v=TheQAtmWrqM
http://www.youtube.com/watch?v=1ly0Luezzr0
- Info on Radiation detector from various manufacturers (prepared by Matthew Wong of the Department of Applied Physics, The Hong Kong Polytechnic University)