File:Relationship between surface and air temperatures(C.C.).doc: Difference between revisions
Jump to navigation
Jump to search
(uploaded a new version of "File:Relationship between surface and air temperatures(C.C.).doc") |
(uploaded a new version of "File:Relationship between surface and air temperatures(C.C.).doc": 氣溫與其地表溫度的關係) |
(2 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 06:49, 4 May 2011
氣溫與其地表溫度的關係
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 06:49, 4 May 2011 | (248 KB) | Polyu (talk | contribs) | 氣溫與其地表溫度的關係 |
10:05, 26 April 2011 | (248 KB) | Polyu (talk | contribs) | (氣溫與其地表溫度的關係) | |
10:01, 26 April 2011 | (154 KB) | Polyu (talk | contribs) | Reverted to version as of 07:56, 24 April 2011 | |
09:59, 26 April 2011 | (248 KB) | Polyu (talk | contribs) | ||
07:56, 24 April 2011 | (154 KB) | Exco2010 CWLo (talk | contribs) | 氣溫與其地表溫度的關係 |
You cannot overwrite this file.
File usage
There are no pages that use this file.