Renewable Energy: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | |||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
| *[http://care.munsang.edu.hk/ Hong Kong Inter-School Solar Advancement Challenge] | *[http://care.munsang.edu.hk/ Hong Kong Inter-School Solar Advancement Challenge] | ||
| [[media:Square_foot_magazine_(coverage).pdf|Sun Powered---A Japanese near-disaster has many wondering if solar's time has come] | *[[media:Square_foot_magazine_(coverage).pdf|Sun Powered --- A Japanese near-disaster has many wondering if solar's time has come]] | ||
| *[[media:solar1.jpg |Is going solar a bright idea in HK?(part1) - extracted from ''Time out Hong Kong'']] | |||
| *[[media:solar2.jpg |Is going solar a bright idea in HK?(part2)- extracted from ''Time out Hong Kong'']] | |||
| *[http://www.theworldchallenge.co.uk/down_to_business/news/read/55/Google_invests_US$280_million_in_residential_solar_projects Google invests US$280 million in residential solar projects] | |||
| == Wind == | == Wind == | ||
| *[http://www.re-energy.ca/docs/wind-turbine-cp.pdf Build your own wind turbine] (English only) | *[http://www.re-energy.ca/docs/wind-turbine-cp.pdf Build your own wind turbine] (English only) | ||
| *[[Media:Cc_Chak_Chun_Hang.ppt |Making of Wind Turbine and Related Calculation]] (by Chak Chun Hang, Dept of Applied Physics, The Hong Kong Polytechnic University)[[Image:Cclogo.jpg]] [[Image:NEW.gif]]<br> | |||
| == Other == | |||
| *[[media:metrohk.JPG|南丫島博寮港打造綠色社區典範]] | |||
| [[Category:Proposed Investigative Study Template]] | [[Category:Proposed Investigative Study Template]] | ||
Latest revision as of 08:53, 9 February 2012
Solar
Wind
- Build your own wind turbine (English only)
- Making of Wind Turbine and Related Calculation (by Chak Chun Hang, Dept of Applied Physics, The Hong Kong Polytechnic University)  